Most people assume a slip or trip was their own fault. It usually wasn’t. If a property owner, business, council, or employer failed to keep premises safe, you’re owed compensation. Free case review. No Win, No Fee.
Anyone who controls a premises — a shop, restaurant, workplace, car park, hospital, or public pavement — has a legal duty to keep it reasonably safe for visitors. When they fail, and you are injured as a result, you have a right to claim compensation.
Slip, trip and fall claims are among the most common personal injury cases in the UK, yet many people never claim because they assume it was their own fault. In most cases it was not. A wet floor without a warning sign, a raised paving slab, a poorly lit stairwell, trailing cables in a shop aisle — these are failures of the occupier, not the visitor.
At Harris & Co. Solicitors we pursue slip, trip and fall claims against businesses, councils, landlords, employers, and any party who had a duty to maintain safe premises and failed to do so.
Take photographs of the hazard that caused your fall immediately — before it is cleaned up, repaired, or removed. Photograph the exact location, the condition of the surface, any lack of warning signs, and your injuries. CCTV is often overwritten within 30 days. Early evidence wins cases.
Slip, trip and fall compensation covers two elements — general damages for the pain and suffering caused by your injury, and special damages for every financial loss you have suffered as a result. Even injuries that seem minor at first can lead to significant claims when lost earnings and ongoing treatment are included.
Under the Occupiers’ Liability Acts 1957 and 1984, anyone who controls premises owes a duty of care to all lawful visitors — and in some cases, even to trespassers. This duty extends to shops, supermarkets, restaurants, offices, car parks, hospitals, council buildings, pavements, and private properties.
The responsible party depends on who had control over the area where you fell. It may be the business occupier, the property owner, the landlord, the local council, a managing agent, or a cleaning contractor. We identify the correct defendant and pursue your claim against their insurer.
No Win, No Fee. No upfront costs. A solicitor will respond within 2 hours.
We move fast on slip, trip and fall claims because critical evidence disappears quickly. CCTV is overwritten, floors are cleaned, surfaces are repaired. Our priority is to lock down the evidence that proves the premises were unsafe before it’s gone.
We handle all slip, trip and fall claims on a strict No Win, No Fee basis. You pay nothing upfront and nothing if your claim is unsuccessful. The defendant’s insurer pays your compensation — not the individual or business directly.
After the Event (ATE) insurance covers all disbursements — including medical reports, expert evidence, and court fees — in the event your claim is unsuccessful.
Slip, trip and fall compensation is calculated in two parts. General damages cover the pain, suffering, and loss of amenity caused by the injury — those are the figures shown below. Special damages cover the financial consequences: lost earnings, medical costs, travel expenses, and care needs. Your total compensation is often significantly higher than the general damages figure alone.
Figures shown are for general damages only. They are drawn from the Judicial College Guidelines and represent typical award brackets — not guaranteed outcomes. Your total compensation will also include special damages. Only a solicitor can provide a reliable estimate after reviewing your circumstances.
| Part of Body | Severity | Compensation Range | Types of Injuries |
|---|---|---|---|
| Head | Minor | £1,880 – £9,260 | Head injury with recovery within weeks. Higher awards where headaches persist. |
| Head | Moderate | £13,430 – £95,310 | Poor concentration, epilepsy risk, personality changes, depression, intellectual impairment. |
| Head | Serious | £186,890 – £204,500 | Reduced life expectancy, serious physical symptoms, significant cognitive changes, substantial dependence. |
| Head | Severe | £240,590 – £292,940 | Minimally conscious state, severe brain damage, vegetative states requiring full-time nursing care. |
| Eye | Severe | £56,080 – £194,870 | Complete blindness in one or both eyes, or severe visual impairment. |
| Face | Minor | £1,460 – £6,340 | Light or no scarring, no fractures, simple jaw or nose fractures with full recovery. |
| Face | Serious | £15,320 – £22,110 | More serious fractures including broken jaw or nose, damage or loss of several teeth. |
| Face | Severe | £26,010 – £33,020 | Severe facial disfigurement, multiple jaw fractures, chronic tooth pain, scarring. |
| Ear | Minor | Up to £5,080 | Possible noise-induced hearing loss, slight or occasional tinnitus. |
| Ear | Moderate | £12,700 – £21,550 | Partial hearing loss or mild to severe tinnitus. |
| Ear | Serious | £25,350 – £33,020 | Complete deafness in one ear with additional symptoms. |
| Ear | Severe | £77,430 – £102,030 | Complete deafness in both ears. |
| Neck | Minor | Up to £5,680 | Soft tissue injuries with recovery within 3 to 24 months. |
| Neck | Moderate | £7,410 – £40,600 | Disc lesions, cervical spondylosis, serious limitation of movement, permanent pain. |
| Neck | Severe | £56,100 – £118,330 | Serious fractures, chronic pain, disc damage, partial paraplegia, significant permanent disability. |
| Back | Minor | £2,090 – £9,070 | Strains, sprains, disc prolapses, soft tissue injuries. Recovery between 3 months and 5 years. |
| Back | Moderate | £11,730 – £22,140 | Spinal fusion, compressed or fractured lumbar spine, prolapsed discs. |
| Back | Severe | £36,390 – £128,410 | Damaged spinal cord, partial paralysis, loss of bladder or bowel function. |
| Shoulder | Minor | Up to £5,720 | Soft tissue injury with full recovery between 3 and 24 months. |
| Shoulder | Serious | £10,890 – £13,920 | Fractured humerus, clavicle, or rotator cuff requiring surgery. |
| Shoulder | Severe | £16,380 – £34,820 | Significant disability from severe damage to the neck or brachial plexus. |
| Pelvis & Hips | Minor | £3,370 – £9,140 | Complete recovery after minor soft tissue injuries within 2 years. |
| Pelvis & Hips | Moderate | £10,750 – £28,420 | Injuries requiring hip operations or replacement. |
| Pelvis & Hips | Severe | £33,430 – £94,940 | Severe hip or pelvis fractures resulting in significant disability or hip replacement. |
| Scarring | Minor | £2,020 – £6,270 | One noticeable scar or several superficial scars. |
| Scarring | Moderate | Up to £6,270 | Partial recovery with symptoms that are not largely debilitating. |
| Scarring | Severe | £6,680 – £16,480 | Several noticeable laceration scars or a single disfiguring scar. |
| Arm | Minor | £5,630 – £13,920 | Fractured forearm. |
| Arm | Moderate | £16,380 – £28,420 | Serious arm injury with long-lasting symptoms. |
| Arm | Serious | £33,430 – £94,940 | Serious injury resulting in inability to use the arm. No amputation. |
| Arm | Severe | £82,040 – £217,540 | Amputation of one or both arms. |
| Elbow | Moderate | Up to £9,140 | Deep cuts, simple fractures, no permanent damage. |
| Elbow | Serious | £13,360 – £23,220 | Restricted movement but no surgery or disability required. |
| Elbow | Severe | £33,430 – £39,760 | Severe disability or requires surgery. |
| Wrist | Moderate | Up to £7,430 | Uncomplicated Colles fracture or minor fractures with recovery in 1–2 years. |
| Wrist | Serious | £10,750 – £17,770 | Broken wrist causing some permanent disability. |
| Wrist | Severe | £20,900 – £43,410 | Significant permanent disability or complete loss of wrist function. |
| Hand | Minor | Up to £3,440 | Lacerations, crush injuries, soft tissue injuries with recovery within 6 months. |
| Hand | Moderate | £4,780 – £9,630 | Penetrating wounds with permanent but non-intrusive symptoms. |
| Hand | Severe | £24,740 – £146,130 | Amputation and rejoining of fingers, clawed or impaired hand. |
| Finger | Minor | Up to £3,450 | Fully healed fractured finger within 1 year. |
| Finger | Moderate | £3,370 – £4,250 | Near-complete recovery after broken finger. |
| Finger | Severe | £10,380 – £26,650 | Complete amputation of one or more fingers. |
| Thumb | Minor | Up to £3,450 | Short-term severe pain resolved within 3 months. |
| Thumb | Moderate | £3,370 – £9,140 | Fractures with recovery within 6 months, nerve or tendon damage. |
| Thumb | Severe | £10,750 – £39,760 | Partial or complete amputation, nerve damage, inability to grip. |
| Leg | Minor | £7,780 – £10,210 | Minor injuries with recovery within months. Simple fractures. |
| Leg | Moderate | £15,320 – £39,760 | Minor fractures with partial recovery, compound fractures, arthritis risk. |
| Leg | Severe | £46,780 – £204,500 | Extensive degloving, permanently reduced mobility, or amputation. |
| Knee | Minor | Up to £9,970 | Soft tissue injuries, twisted knee, bruising with discomfort. |
| Knee | Moderate | £22,340 – £31,510 | Damaged kneecaps, ligaments, dislocation, torn meniscus. |
| Knee | Severe | £44,470 – £69,770 | Constant pain, severe disability, muscle wastage. |
| Ankle | Minor | Up to £9,970 | Smaller fractures, sprains, injured ligaments. Full recovery within a year. |
| Ankle | Moderate | £11,730 – £36,300 | Ligament tears, fractures with smaller disabilities, osteoarthritis risk. |
| Ankle | Severe | £42,710 – £50,560 | Severe injury resulting in deformities, disabilities, or potential amputation. |
| Achilles | Minor | £6,200 – £9,140 | Minor instability from tendon damage. |
| Achilles | Moderate | £10,750 – £15,270 | Partially ruptured tendon with disability or permanent scarring. |
| Achilles | Severe | £21,320 – £27,860 | Restricted ankle movement from severed muscle tissue. |
| Foot | Minor | Up to £9,970 | Minor fractures, lacerations with complete recovery within 2 years. |
| Foot | Moderate | £11,730 – £50,770 | Metatarsal fractures with permanent deformity, restricted mobility. |
| Foot | Severe | £71,640 – £146,130 | Amputation of one or both feet. |
| Toe | Minor | Up to £6,960 | One or more broken toes with varying recovery. |
| Toe | Moderate | £8,190 – £9,970 | Multiple fractures, crush injuries, permanent disability. |
| Toe | Severe | £11,730 – £40,660 | Severe crush injuries, surgical amputation of toes. |
The figures above cover general damages alone. Your total compensation includes lost earnings, medical costs, travel, care, and all other financial losses caused by the accident. Contact us for a free, no-obligation assessment.
Don’t take our word for it — see what our clients say about their experience with Harris & Co. Solicitors directly on Google.
Read Our Google ReviewsIf someone else’s negligence caused your fall, you’re owed compensation. Contact Harris & Co. Solicitors for a free, confidential case review — a solicitor will tell you exactly where you stand.